Skip to contents
library(multinma)
options(mc.cores = parallel::detectCores())
#> For execution on a local, multicore CPU with excess RAM we recommend calling
#> options(mc.cores = parallel::detectCores())
#> 
#> Attaching package: 'multinma'
#> The following objects are masked from 'package:stats':
#> 
#>     dgamma, pgamma, qgamma

This vignette describes the analysis of 26 trials comparing 17 treatments in 4 classes for the prevention of stroke in patients with atrial fibrillation (Cooper et al. 2009). The data are available in this package as atrial_fibrillation:

head(atrial_fibrillation)
#>     studyc studyn                                  trtc trtn      trt_class   r    n    E
#> 1 ACTIVE-W      1 Standard adjusted dose anti-coagulant    3 Anti-coagulant  65 3371 4200
#> 2 ACTIVE-W      1         Low dose aspirin + copidogrel   16  Anti-platelet 106 3335 4180
#> 3 AFASAK 1      2                 Placebo/Standard care    1        Control  19  336  398
#> 4 AFASAK 1      2 Standard adjusted dose anti-coagulant    3 Anti-coagulant   9  335  413
#> 5 AFASAK 1      2                      Low dose aspirin    5  Anti-platelet  16  336  409
#> 6 AFASAK 2      3 Standard adjusted dose anti-coagulant    3 Anti-coagulant  11  170  355
#>   stroke year followup
#> 1   0.15 2006      1.3
#> 2   0.15 2006      1.3
#> 3   0.06 1989      1.2
#> 4   0.06 1989      1.2
#> 5   0.06 1989      1.2
#> 6   0.10 1998      2.2

Cooper et al. (2009) used this data to demonstrate meta-regression models, which we recreate here.

Setting up the network

Whilst we have data on the patient-years at risk in each study (E), we ignore this here to follow the analysis of Cooper et al. (2009), instead analysing the number of patients with stroke (r) out of the total (n) in each arm. We use the function set_agd_arm() to set up the network, making sure to specify the treatment classes trt_class. We remove the WASPO study from the network as both arms had zero events, and this study therefore contributes no information.

af_net <- set_agd_arm(atrial_fibrillation[atrial_fibrillation$studyc != "WASPO", ], 
                      study = studyc,
                      trt = trtc,
                      r = r, 
                      n = n,
                      trt_class = trt_class)
af_net
#> A network with 25 AgD studies (arm-based).
#> 
#> ------------------------------------------------------- AgD studies (arm-based) ---- 
#>  Study         Treatment arms                                                                 
#>  ACTIVE-W      2: Standard adjusted dose anti-coagulant | Low dose aspirin + copidogrel       
#>  AFASAK 1      3: Standard adjusted dose anti-coagulant | Low dose aspirin | Placebo/Standa...
#>  AFASAK 2      4: Standard adjusted dose anti-coagulant | Fixed dose warfarin | Fixed dose ...
#>  BAATAF        2: Low adjusted dose anti-coagulant | Placebo/Standard care                    
#>  BAFTA         2: Standard adjusted dose anti-coagulant | Low dose aspirin                    
#>  CAFA          2: Standard adjusted dose anti-coagulant | Placebo/Standard care               
#>  Chinese ATAFS 2: Standard adjusted dose anti-coagulant | Low dose aspirin                    
#>  EAFT          3: Standard adjusted dose anti-coagulant | Medium dose aspirin | Placebo/Sta...
#>  ESPS 2        4: Dipyridamole | Low dose aspirin | Low dose aspirin + dipyridamole | Place...
#>  JAST          2: Low dose aspirin | Placebo/Standard care                                    
#>  ... plus 15 more studies
#> 
#>  Outcome type: count
#> ------------------------------------------------------------------------------------
#> Total number of treatments: 17, in 4 classes
#> Total number of studies: 25
#> Reference treatment is: Standard adjusted dose anti-coagulant
#> Network is connected

(A better analysis, accounting for differences in the patient-years at risk between studies, can be performed by specifying a rate outcome with r and E in set_agd_arm() above. The following code remains identical.)

Plot the network with the plot() method:

plot(af_net, weight_nodes = TRUE, weight_edges = TRUE, show_trt_class = TRUE) + 
  ggplot2::theme(legend.position = "bottom", legend.box = "vertical")

Meta-analysis models

We fit two (random effects) models:

  1. A standard NMA model without any covariates (model 1 of Cooper et al. (2009));
  2. A meta-regression model adjusting for the proportion of individuals in each study with prior stroke, with shared interaction coefficients by treatment class (model 4b of Cooper et al. (2009)).

NMA with no covariates

We fit a random effects model using the nma() function with trt_effects = "random". We use N(0,1002)\mathrm{N}(0, 100^2) prior distributions for the treatment effects dkd_k and study-specific intercepts μj\mu_j, and a half-N(52)\textrm{half-N}(5^2) prior for the heterogeneity standard deviation τ\tau. We can examine the range of parameter values implied by these prior distributions with the summary() method:

summary(normal(scale = 100))
#> A Normal prior distribution: location = 0, scale = 100.
#> 50% of the prior density lies between -67.45 and 67.45.
#> 95% of the prior density lies between -196 and 196.
summary(half_normal(scale = 5))
#> A half-Normal prior distribution: location = 0, scale = 5.
#> 50% of the prior density lies between 0 and 3.37.
#> 95% of the prior density lies between 0 and 9.8.

Fitting the model with the nma() function. We increase the target acceptance rate adapt_delta = 0.99 to minimise divergent transition warnings.

af_fit_1 <- nma(af_net, 
                trt_effects = "random",
                prior_intercept = normal(scale = 100),
                prior_trt = normal(scale = 100),
                prior_het = half_normal(scale = 5),
                adapt_delta = 0.99)
#> Note: Setting "Standard adjusted dose anti-coagulant" as the network reference treatment.

Basic parameter summaries are given by the print() method:

af_fit_1
#> A random effects NMA with a binomial likelihood (logit link).
#> Inference for Stan model: binomial_1par.
#> 4 chains, each with iter=2000; warmup=1000; thin=1; 
#> post-warmup draws per chain=1000, total post-warmup draws=4000.
#> 
#>                                                  mean se_mean   sd     2.5%      25%      50%
#> d[Acenocoumarol]                                -0.76    0.01 0.83    -2.46    -1.30    -0.73
#> d[Alternate day aspirin]                        -1.02    0.02 1.41    -4.32    -1.77    -0.84
#> d[Dipyridamole]                                  0.60    0.01 0.43    -0.27     0.31     0.60
#> d[Fixed dose warfarin]                           0.93    0.01 0.40     0.12     0.66     0.94
#> d[Fixed dose warfarin + low dose aspirin]        0.48    0.01 0.45    -0.43     0.20     0.49
#> d[Fixed dose warfarin + medium dose aspirin]     0.89    0.01 0.32     0.24     0.68     0.89
#> d[High dose aspirin]                             0.52    0.01 0.76    -1.00     0.02     0.52
#> d[Indobufen]                                     0.25    0.01 0.45    -0.66    -0.05     0.25
#> d[Low adjusted dose anti-coagulant]             -0.29    0.01 0.38    -1.07    -0.55    -0.27
#> d[Low dose aspirin]                              0.62    0.00 0.22     0.18     0.48     0.62
#> d[Low dose aspirin + copidogrel]                 0.51    0.01 0.35    -0.23     0.31     0.51
#> d[Low dose aspirin + dipyridamole]               0.27    0.01 0.48    -0.68    -0.04     0.28
#> d[Medium dose aspirin]                           0.39    0.00 0.20    -0.01     0.26     0.39
#> d[Placebo/Standard care]                         0.76    0.00 0.20     0.37     0.63     0.76
#> d[Triflusal]                                     0.66    0.01 0.63    -0.51     0.23     0.65
#> d[Ximelagatran]                                 -0.08    0.00 0.26    -0.60    -0.24    -0.08
#> lp__                                         -4771.72    0.24 7.27 -4786.34 -4776.46 -4771.43
#> tau                                              0.29    0.00 0.13     0.04     0.19     0.28
#>                                                   75%    97.5% n_eff Rhat
#> d[Acenocoumarol]                                -0.20     0.82  4248    1
#> d[Alternate day aspirin]                        -0.04     1.19  3805    1
#> d[Dipyridamole]                                  0.88     1.48  3151    1
#> d[Fixed dose warfarin]                           1.20     1.73  3758    1
#> d[Fixed dose warfarin + low dose aspirin]        0.77     1.36  2680    1
#> d[Fixed dose warfarin + medium dose aspirin]     1.10     1.53  3988    1
#> d[High dose aspirin]                             1.02     2.03  5605    1
#> d[Indobufen]                                     0.53     1.13  4481    1
#> d[Low adjusted dose anti-coagulant]             -0.04     0.44  3606    1
#> d[Low dose aspirin]                              0.76     1.04  2585    1
#> d[Low dose aspirin + copidogrel]                 0.71     1.22  3944    1
#> d[Low dose aspirin + dipyridamole]               0.60     1.19  3472    1
#> d[Medium dose aspirin]                           0.51     0.77  2720    1
#> d[Placebo/Standard care]                         0.89     1.16  1760    1
#> d[Triflusal]                                     1.09     1.92  3801    1
#> d[Ximelagatran]                                  0.08     0.47  3739    1
#> lp__                                         -4766.62 -4758.17   927    1
#> tau                                              0.37     0.58   720    1
#> 
#> Samples were drawn using NUTS(diag_e) at Tue Sep 24 09:04:43 2024.
#> For each parameter, n_eff is a crude measure of effective sample size,
#> and Rhat is the potential scale reduction factor on split chains (at 
#> convergence, Rhat=1).

By default, summaries of the study-specific intercepts μj\mu_j and study-specific relative effects δjk\delta_{jk} are hidden, but could be examined by changing the pars argument:

# Not run
print(af_fit_1, pars = c("d", "mu", "delta"))

The prior and posterior distributions can be compared visually using the plot_prior_posterior() function:

plot_prior_posterior(af_fit_1, prior = c("trt", "het"))

We can compute relative effects against placebo/standard care with the relative_effects() function with the trt_ref argument:

(af_1_releff <- relative_effects(af_fit_1, trt_ref = "Placebo/Standard care"))
#>                                               mean   sd  2.5%   25%   50%   75% 97.5% Bulk_ESS
#> d[Standard adjusted dose anti-coagulant]     -0.76 0.20 -1.16 -0.89 -0.76 -0.63 -0.37     1788
#> d[Acenocoumarol]                             -1.52 0.87 -3.30 -2.08 -1.49 -0.94  0.10     3926
#> d[Alternate day aspirin]                     -1.78 1.41 -5.07 -2.52 -1.60 -0.81  0.45     5177
#> d[Dipyridamole]                              -0.16 0.41 -0.97 -0.43 -0.17  0.10  0.65     4954
#> d[Fixed dose warfarin]                        0.17 0.44 -0.71 -0.12  0.17  0.47  1.04     3646
#> d[Fixed dose warfarin + low dose aspirin]    -0.28 0.41 -1.10 -0.53 -0.27 -0.02  0.52     4639
#> d[Fixed dose warfarin + medium dose aspirin]  0.13 0.37 -0.63 -0.11  0.14  0.38  0.85     3006
#> d[High dose aspirin]                         -0.24 0.75 -1.71 -0.73 -0.24  0.25  1.28     6910
#> d[Indobufen]                                 -0.51 0.50 -1.53 -0.82 -0.51 -0.19  0.48     3476
#> d[Low adjusted dose anti-coagulant]          -1.05 0.36 -1.77 -1.28 -1.04 -0.81 -0.36     6029
#> d[Low dose aspirin]                          -0.14 0.21 -0.55 -0.28 -0.14  0.00  0.28     5535
#> d[Low dose aspirin + copidogrel]             -0.25 0.40 -1.09 -0.49 -0.24  0.00  0.57     3151
#> d[Low dose aspirin + dipyridamole]           -0.48 0.45 -1.40 -0.78 -0.48 -0.18  0.36     5148
#> d[Medium dose aspirin]                       -0.37 0.23 -0.83 -0.52 -0.38 -0.23  0.07     3677
#> d[Triflusal]                                 -0.10 0.67 -1.40 -0.54 -0.11  0.35  1.26     3441
#> d[Ximelagatran]                              -0.84 0.33 -1.47 -1.05 -0.84 -0.63 -0.18     2811
#>                                              Tail_ESS Rhat
#> d[Standard adjusted dose anti-coagulant]         2331    1
#> d[Acenocoumarol]                                 2787    1
#> d[Alternate day aspirin]                         2749    1
#> d[Dipyridamole]                                  2529    1
#> d[Fixed dose warfarin]                           2999    1
#> d[Fixed dose warfarin + low dose aspirin]        3025    1
#> d[Fixed dose warfarin + medium dose aspirin]     2710    1
#> d[High dose aspirin]                             3552    1
#> d[Indobufen]                                     3278    1
#> d[Low adjusted dose anti-coagulant]              3213    1
#> d[Low dose aspirin]                              3386    1
#> d[Low dose aspirin + copidogrel]                 2622    1
#> d[Low dose aspirin + dipyridamole]               3326    1
#> d[Medium dose aspirin]                           3367    1
#> d[Triflusal]                                     2635    1
#> d[Ximelagatran]                                  2983    1

These estimates can easily be plotted with the plot() method:

plot(af_1_releff, ref_line = 0)

We can also produce treatment rankings, rank probabilities, and cumulative rank probabilities.

(af_1_ranks <- posterior_ranks(af_fit_1))
#>                                                  mean   sd  2.5% 25% 50% 75% 97.5% Bulk_ESS
#> rank[Standard adjusted dose anti-coagulant]      5.29 1.40  3.00   4   5   6     8     2826
#> rank[Acenocoumarol]                              3.12 3.15  1.00   1   2   3    13     3536
#> rank[Alternate day aspirin]                      3.74 4.32  1.00   1   2   5    17     5797
#> rank[Dipyridamole]                              11.28 3.69  4.00   9  11  14    17     4235
#> rank[Fixed dose warfarin]                       14.10 3.02  6.00  12  15  16    17     4320
#> rank[Fixed dose warfarin + low dose aspirin]    10.12 3.88  3.00   7  10  13    17     3877
#> rank[Fixed dose warfarin + medium dose aspirin] 14.02 2.74  7.00  12  15  16    17     2932
#> rank[High dose aspirin]                         10.32 5.23  1.98   6  11  16    17     6152
#> rank[Indobufen]                                  8.02 3.99  2.00   5   8  11    16     3954
#> rank[Low adjusted dose anti-coagulant]           3.75 2.15  1.00   2   3   5     9     3925
#> rank[Low dose aspirin]                          11.72 2.24  7.00  10  12  13    16     4489
#> rank[Low dose aspirin + copidogrel]             10.46 3.44  4.00   8  10  13    17     3756
#> rank[Low dose aspirin + dipyridamole]            8.26 3.97  2.00   5   8  11    16     4447
#> rank[Medium dose aspirin]                        9.11 2.16  5.00   8   9  10    14     4408
#> rank[Placebo/Standard care]                     13.38 1.83 10.00  12  14  15    17     3392
#> rank[Triflusal]                                 11.47 4.68  3.00   8  12  16    17     4017
#> rank[Ximelagatran]                               4.84 2.26  2.00   3   4   6    10     3628
#>                                                 Tail_ESS Rhat
#> rank[Standard adjusted dose anti-coagulant]         3727    1
#> rank[Acenocoumarol]                                 2838    1
#> rank[Alternate day aspirin]                         4044    1
#> rank[Dipyridamole]                                    NA    1
#> rank[Fixed dose warfarin]                             NA    1
#> rank[Fixed dose warfarin + low dose aspirin]        3211    1
#> rank[Fixed dose warfarin + medium dose aspirin]       NA    1
#> rank[High dose aspirin]                               NA    1
#> rank[Indobufen]                                     3210    1
#> rank[Low adjusted dose anti-coagulant]              3487    1
#> rank[Low dose aspirin]                              3812    1
#> rank[Low dose aspirin + copidogrel]                 3112    1
#> rank[Low dose aspirin + dipyridamole]               3490    1
#> rank[Medium dose aspirin]                           3363    1
#> rank[Placebo/Standard care]                         3334    1
#> rank[Triflusal]                                       NA    1
#> rank[Ximelagatran]                                  3156    1
plot(af_1_ranks)

(af_1_rankprobs <- posterior_rank_probs(af_fit_1))
#>                                              p_rank[1] p_rank[2] p_rank[3] p_rank[4] p_rank[5]
#> d[Standard adjusted dose anti-coagulant]          0.00      0.01      0.08      0.20      0.28
#> d[Acenocoumarol]                                  0.37      0.28      0.10      0.05      0.04
#> d[Alternate day aspirin]                          0.47      0.17      0.07      0.04      0.03
#> d[Dipyridamole]                                   0.00      0.00      0.01      0.02      0.03
#> d[Fixed dose warfarin]                            0.00      0.00      0.00      0.00      0.01
#> d[Fixed dose warfarin + low dose aspirin]         0.00      0.02      0.03      0.04      0.05
#> d[Fixed dose warfarin + medium dose aspirin]      0.00      0.00      0.00      0.00      0.00
#> d[High dose aspirin]                              0.03      0.06      0.06      0.06      0.04
#> d[Indobufen]                                      0.01      0.05      0.07      0.07      0.08
#> d[Low adjusted dose anti-coagulant]               0.08      0.24      0.25      0.16      0.09
#> d[Low dose aspirin]                               0.00      0.00      0.00      0.00      0.00
#> d[Low dose aspirin + copidogrel]                  0.00      0.01      0.01      0.02      0.03
#> d[Low dose aspirin + dipyridamole]                0.01      0.04      0.08      0.07      0.08
#> d[Medium dose aspirin]                            0.00      0.00      0.00      0.01      0.03
#> d[Placebo/Standard care]                          0.00      0.00      0.00      0.00      0.00
#> d[Triflusal]                                      0.00      0.02      0.05      0.04      0.04
#> d[Ximelagatran]                                   0.02      0.09      0.19      0.22      0.17
#>                                              p_rank[6] p_rank[7] p_rank[8] p_rank[9]
#> d[Standard adjusted dose anti-coagulant]          0.23      0.13      0.05      0.01
#> d[Acenocoumarol]                                  0.03      0.03      0.02      0.02
#> d[Alternate day aspirin]                          0.03      0.03      0.02      0.02
#> d[Dipyridamole]                                   0.04      0.06      0.07      0.09
#> d[Fixed dose warfarin]                            0.01      0.02      0.02      0.03
#> d[Fixed dose warfarin + low dose aspirin]         0.06      0.08      0.09      0.10
#> d[Fixed dose warfarin + medium dose aspirin]      0.01      0.01      0.02      0.04
#> d[High dose aspirin]                              0.04      0.05      0.06      0.05
#> d[Indobufen]                                      0.11      0.10      0.09      0.08
#> d[Low adjusted dose anti-coagulant]               0.06      0.05      0.03      0.02
#> d[Low dose aspirin]                               0.01      0.02      0.05      0.08
#> d[Low dose aspirin + copidogrel]                  0.05      0.08      0.10      0.10
#> d[Low dose aspirin + dipyridamole]                0.09      0.09      0.09      0.08
#> d[Medium dose aspirin]                            0.07      0.11      0.18      0.19
#> d[Placebo/Standard care]                          0.00      0.00      0.01      0.02
#> d[Triflusal]                                      0.05      0.06      0.06      0.05
#> d[Ximelagatran]                                   0.12      0.08      0.05      0.03
#>                                              p_rank[10] p_rank[11] p_rank[12] p_rank[13]
#> d[Standard adjusted dose anti-coagulant]           0.00       0.00       0.00       0.00
#> d[Acenocoumarol]                                   0.01       0.01       0.01       0.01
#> d[Alternate day aspirin]                           0.01       0.01       0.01       0.02
#> d[Dipyridamole]                                    0.09       0.09       0.08       0.09
#> d[Fixed dose warfarin]                             0.04       0.05       0.06       0.07
#> d[Fixed dose warfarin + low dose aspirin]          0.09       0.09       0.08       0.07
#> d[Fixed dose warfarin + medium dose aspirin]       0.05       0.06       0.07       0.08
#> d[High dose aspirin]                               0.05       0.05       0.04       0.05
#> d[Indobufen]                                       0.07       0.06       0.04       0.04
#> d[Low adjusted dose anti-coagulant]                0.01       0.01       0.00       0.00
#> d[Low dose aspirin]                                0.13       0.15       0.18       0.16
#> d[Low dose aspirin + copidogrel]                   0.11       0.10       0.09       0.09
#> d[Low dose aspirin + dipyridamole]                 0.07       0.06       0.06       0.05
#> d[Medium dose aspirin]                             0.16       0.11       0.07       0.03
#> d[Placebo/Standard care]                           0.04       0.09       0.14       0.19
#> d[Triflusal]                                       0.05       0.05       0.06       0.05
#> d[Ximelagatran]                                    0.02       0.01       0.01       0.00
#>                                              p_rank[14] p_rank[15] p_rank[16] p_rank[17]
#> d[Standard adjusted dose anti-coagulant]           0.00       0.00       0.00       0.00
#> d[Acenocoumarol]                                   0.01       0.00       0.01       0.00
#> d[Alternate day aspirin]                           0.01       0.01       0.02       0.03
#> d[Dipyridamole]                                    0.09       0.09       0.08       0.07
#> d[Fixed dose warfarin]                             0.09       0.14       0.20       0.24
#> d[Fixed dose warfarin + low dose aspirin]          0.07       0.06       0.06       0.04
#> d[Fixed dose warfarin + medium dose aspirin]       0.11       0.16       0.22       0.17
#> d[High dose aspirin]                               0.05       0.06       0.09       0.17
#> d[Indobufen]                                       0.04       0.03       0.03       0.02
#> d[Low adjusted dose anti-coagulant]                0.00       0.00       0.00       0.00
#> d[Low dose aspirin]                                0.11       0.07       0.03       0.01
#> d[Low dose aspirin + copidogrel]                   0.07       0.07       0.05       0.03
#> d[Low dose aspirin + dipyridamole]                 0.04       0.04       0.03       0.02
#> d[Medium dose aspirin]                             0.02       0.01       0.00       0.00
#> d[Placebo/Standard care]                           0.22       0.18       0.09       0.03
#> d[Triflusal]                                       0.06       0.08       0.10       0.19
#> d[Ximelagatran]                                    0.00       0.00       0.00       0.00
plot(af_1_rankprobs)

(af_1_cumrankprobs <- posterior_rank_probs(af_fit_1, cumulative = TRUE))
#>                                              p_rank[1] p_rank[2] p_rank[3] p_rank[4] p_rank[5]
#> d[Standard adjusted dose anti-coagulant]          0.00      0.01      0.09      0.29      0.58
#> d[Acenocoumarol]                                  0.37      0.65      0.75      0.80      0.84
#> d[Alternate day aspirin]                          0.47      0.64      0.71      0.75      0.78
#> d[Dipyridamole]                                   0.00      0.01      0.02      0.04      0.07
#> d[Fixed dose warfarin]                            0.00      0.00      0.00      0.01      0.01
#> d[Fixed dose warfarin + low dose aspirin]         0.00      0.02      0.05      0.09      0.13
#> d[Fixed dose warfarin + medium dose aspirin]      0.00      0.00      0.00      0.00      0.01
#> d[High dose aspirin]                              0.03      0.08      0.14      0.20      0.24
#> d[Indobufen]                                      0.01      0.06      0.14      0.21      0.30
#> d[Low adjusted dose anti-coagulant]               0.08      0.32      0.57      0.73      0.82
#> d[Low dose aspirin]                               0.00      0.00      0.00      0.00      0.00
#> d[Low dose aspirin + copidogrel]                  0.00      0.01      0.02      0.05      0.08
#> d[Low dose aspirin + dipyridamole]                0.01      0.05      0.13      0.20      0.28
#> d[Medium dose aspirin]                            0.00      0.00      0.00      0.01      0.04
#> d[Placebo/Standard care]                          0.00      0.00      0.00      0.00      0.00
#> d[Triflusal]                                      0.00      0.02      0.07      0.10      0.14
#> d[Ximelagatran]                                   0.02      0.11      0.30      0.52      0.68
#>                                              p_rank[6] p_rank[7] p_rank[8] p_rank[9]
#> d[Standard adjusted dose anti-coagulant]          0.81      0.94      0.99      1.00
#> d[Acenocoumarol]                                  0.87      0.90      0.92      0.94
#> d[Alternate day aspirin]                          0.81      0.83      0.86      0.88
#> d[Dipyridamole]                                   0.11      0.17      0.24      0.33
#> d[Fixed dose warfarin]                            0.03      0.04      0.07      0.10
#> d[Fixed dose warfarin + low dose aspirin]         0.19      0.26      0.35      0.45
#> d[Fixed dose warfarin + medium dose aspirin]      0.01      0.03      0.05      0.08
#> d[High dose aspirin]                              0.28      0.33      0.39      0.44
#> d[Indobufen]                                      0.40      0.50      0.59      0.67
#> d[Low adjusted dose anti-coagulant]               0.89      0.93      0.96      0.98
#> d[Low dose aspirin]                               0.01      0.03      0.08      0.16
#> d[Low dose aspirin + copidogrel]                  0.12      0.20      0.30      0.40
#> d[Low dose aspirin + dipyridamole]                0.37      0.46      0.55      0.64
#> d[Medium dose aspirin]                            0.11      0.22      0.40      0.59
#> d[Placebo/Standard care]                          0.00      0.00      0.01      0.02
#> d[Triflusal]                                      0.19      0.24      0.31      0.36
#> d[Ximelagatran]                                   0.80      0.88      0.93      0.96
#>                                              p_rank[10] p_rank[11] p_rank[12] p_rank[13]
#> d[Standard adjusted dose anti-coagulant]           1.00       1.00       1.00       1.00
#> d[Acenocoumarol]                                   0.95       0.96       0.97       0.98
#> d[Alternate day aspirin]                           0.89       0.91       0.92       0.94
#> d[Dipyridamole]                                    0.42       0.50       0.59       0.67
#> d[Fixed dose warfarin]                             0.14       0.19       0.25       0.32
#> d[Fixed dose warfarin + low dose aspirin]          0.54       0.62       0.70       0.77
#> d[Fixed dose warfarin + medium dose aspirin]       0.13       0.19       0.25       0.33
#> d[High dose aspirin]                               0.50       0.55       0.59       0.63
#> d[Indobufen]                                       0.73       0.79       0.84       0.88
#> d[Low adjusted dose anti-coagulant]                0.99       1.00       1.00       1.00
#> d[Low dose aspirin]                                0.29       0.44       0.62       0.78
#> d[Low dose aspirin + copidogrel]                   0.51       0.61       0.70       0.78
#> d[Low dose aspirin + dipyridamole]                 0.71       0.77       0.83       0.88
#> d[Medium dose aspirin]                             0.75       0.87       0.94       0.97
#> d[Placebo/Standard care]                           0.07       0.16       0.30       0.49
#> d[Triflusal]                                       0.41       0.46       0.52       0.57
#> d[Ximelagatran]                                    0.98       0.99       0.99       1.00
#>                                              p_rank[14] p_rank[15] p_rank[16] p_rank[17]
#> d[Standard adjusted dose anti-coagulant]           1.00       1.00       1.00          1
#> d[Acenocoumarol]                                   0.98       0.99       1.00          1
#> d[Alternate day aspirin]                           0.95       0.96       0.97          1
#> d[Dipyridamole]                                    0.76       0.85       0.93          1
#> d[Fixed dose warfarin]                             0.42       0.56       0.76          1
#> d[Fixed dose warfarin + low dose aspirin]          0.84       0.90       0.96          1
#> d[Fixed dose warfarin + medium dose aspirin]       0.45       0.61       0.83          1
#> d[High dose aspirin]                               0.69       0.75       0.83          1
#> d[Indobufen]                                       0.92       0.95       0.98          1
#> d[Low adjusted dose anti-coagulant]                1.00       1.00       1.00          1
#> d[Low dose aspirin]                                0.89       0.96       0.99          1
#> d[Low dose aspirin + copidogrel]                   0.86       0.92       0.97          1
#> d[Low dose aspirin + dipyridamole]                 0.92       0.96       0.98          1
#> d[Medium dose aspirin]                             0.99       1.00       1.00          1
#> d[Placebo/Standard care]                           0.71       0.89       0.97          1
#> d[Triflusal]                                       0.63       0.70       0.81          1
#> d[Ximelagatran]                                    1.00       1.00       1.00          1
plot(af_1_cumrankprobs)

Network meta-regression adjusting for proportion of prior stroke

We now consider a meta-regression model adjusting for the proportion of individuals in each study with prior stroke, with shared interaction coefficients by treatment class. The regression model is specified in the nma() function using a formula in the regression argument. The formula ~ .trt:stroke means that interactions of prior stroke with treatment will be included; the .trt special variable indicates treatment, and stroke is in the original data set. We specify class_interactions = "common" to denote that the interaction parameters are to be common (i.e. shared) between treatments within each class. (Setting class_interactions = "independent" would fit model 2 of Cooper et al. (2009) with separate interactions for each treatment, data permitting.) We use the same prior distributions as above, but additionally require a prior distribution for the regression coefficients prior_reg; we use a N(0,1002)\mathrm{N}(0, 100^2) prior distribution. The QR decomposition can greatly improve the efficiency of sampling for regression models by decorrelating the sampling space; we specify that this should be used with QR = TRUE, and increase the target acceptance rate adapt_delta = 0.99 to minimise divergent transition warnings.

af_fit_4b <- nma(af_net, 
                 trt_effects = "random",
                 regression = ~ .trt:stroke,
                 class_interactions = "common",
                 QR = TRUE,
                 prior_intercept = normal(scale = 100),
                 prior_trt = normal(scale = 100),
                 prior_reg = normal(scale = 100),
                 prior_het = half_normal(scale = 5),
                 adapt_delta = 0.99)
#> Note: Setting "Standard adjusted dose anti-coagulant" as the network reference treatment.
#> Warning: Bulk Effective Samples Size (ESS) is too low, indicating posterior means and medians may be unreliable.
#> Running the chains for more iterations may help. See
#> https://mc-stan.org/misc/warnings.html#bulk-ess

Basic parameter summaries are given by the print() method:

af_fit_4b
#> A random effects NMA with a binomial likelihood (logit link).
#> Regression model: ~.trt:stroke.
#> Centred covariates at the following overall mean values:
#>    stroke 
#> 0.2957377 
#> Inference for Stan model: binomial_1par.
#> 4 chains, each with iter=2000; warmup=1000; thin=1; 
#> post-warmup draws per chain=1000, total post-warmup draws=4000.
#> 
#>                                                  mean se_mean   sd     2.5%      25%      50%
#> beta[.trtclassControl:stroke]                    0.70    0.01 0.45    -0.18     0.40     0.69
#> beta[.trtclassAnti-platelet:stroke]              0.94    0.01 0.43     0.11     0.67     0.93
#> beta[.trtclassMixed:stroke]                      3.96    0.03 2.12    -0.14     2.53     3.93
#> d[Acenocoumarol]                                 0.38    0.02 1.02    -1.67    -0.27     0.41
#> d[Alternate day aspirin]                        -0.93    0.03 1.46    -4.45    -1.71    -0.74
#> d[Dipyridamole]                                  0.57    0.01 0.41    -0.26     0.31     0.57
#> d[Fixed dose warfarin]                           0.64    0.01 0.38    -0.12     0.38     0.63
#> d[Fixed dose warfarin + low dose aspirin]        1.47    0.01 0.74     0.02     1.00     1.46
#> d[Fixed dose warfarin + medium dose aspirin]     1.00    0.00 0.30     0.42     0.81     1.00
#> d[High dose aspirin]                             0.42    0.01 0.74    -1.06    -0.06     0.43
#> d[Indobufen]                                    -0.42    0.01 0.49    -1.40    -0.73    -0.41
#> d[Low adjusted dose anti-coagulant]             -0.43    0.01 0.37    -1.17    -0.68    -0.42
#> d[Low dose aspirin]                              0.71    0.00 0.20     0.30     0.59     0.72
#> d[Low dose aspirin + copidogrel]                 0.65    0.01 0.30     0.06     0.48     0.66
#> d[Low dose aspirin + dipyridamole]               0.25    0.01 0.42    -0.60    -0.04     0.25
#> d[Medium dose aspirin]                           0.35    0.00 0.17     0.00     0.23     0.35
#> d[Placebo/Standard care]                         0.79    0.00 0.19     0.43     0.67     0.79
#> d[Triflusal]                                     0.92    0.01 0.60    -0.28     0.53     0.91
#> d[Ximelagatran]                                 -0.08    0.00 0.22    -0.51    -0.21    -0.08
#> lp__                                         -4771.33    0.21 7.21 -4785.67 -4776.02 -4771.02
